Endicott Park DGC:
Current Standings
Open
Round 1: Endicott Park – Long tees, 18 holes, par 56
Round 2: Endicott Park – Final 9 Front, 9 holes, par 28
|
|||||
---|---|---|---|---|---|
Player | R1 | R2 | |||
1 | Francis Albanese | 48 | 22 | ||
2 | Chris Gore | 47 | 23 | ||
3 | Rob Nahlik | 50 | 24 | ||
3 | Tim Sullivan | 50 | 24 | ||
5 | Roger Reyes | 51 | 24 | ||
6 | Bryan Johnson | 48 | 28 | ||
7 | Jerry Barklage | 50 | 28 | ||
8 | Eric Fussell | 52 | 29 | ||
9 | Boogie Flinn | 53 | 29 | ||
9 | Derek Green | 57 | 25 | ||
9 | Nick Cicerelli | 57 | 25 | ||
12 | Mason North | 58 | 27 | ||
13 | Mike Stephens | 56 | 32 | ||
Open Women
Round 1: Endicott Park – Long tees, 18 holes, par 56
Round 2: Endicott Park – Final 9 Front, 9 holes, par 28
|
|||||
Player | R1 | R2 | |||
1 | Jill Ernst | 65 | 34 | ||
Advanced
Round 1: Endicott Park – Long tees, 18 holes, par 56
Round 2: Endicott Park – Final 9 Front, 9 holes, par 28
|
|||||
Player | R1 | R2 | |||
1 | Karl Kulaitis | 50 | 26 | ||
2 | Tim Kaltenbach | 54 | 25 | ||
3 | Bryan Thayer | 55 | 26 | ||
3 | Doug Lee Sharp | 53 | 28 | ||
3 | Scott Pryor | 53 | 28 | ||
6 | Danny Leach | 55 | 28 | ||
6 | Kevin Jelinek | 55 | 28 | ||
6 | Nic LaBanca | 56 | 27 | ||
9 | Adam Proffer | 59 | 32 | ||
10 | Daniel Lovell | 63 | 29 | ||
11 | Matt English | 60 | 34 | ||
12 | Scott Galvin | 65 | 34 | ||
13 | Shobu Miyazawa | 66 | 34 | ||
Recreational
Round 1: Endicott Park – Long tees, 18 holes, par 56
Round 2: Endicott Park – Final 9 Back, 9 holes, par 28
|
|||||
Player | R1 | R2 | |||
1 | Steve Jaglowski | 55 | 25 | ||
2 | Tanner Stewart | 56 | 28 | ||
3 | Justin Neudecker | 58 | 30 | ||
4 | Kevin Clooney | 60 | 31 | ||
4 | Yev Serralta | 61 | 30 | ||
6 | Luis Rivera | 62 | 30 | ||
6 | Rory Hanlon | 61 | 31 | ||
8 | John Wink | 63 | 32 | ||
9 | Tim Gorry | 64 | 32 | ||
10 | Jesse Leong | 75 | 34 | ||
11 | John Morton | 65 | – | ||
11 | Steven Martin | 65 | – |
Leave a Reply