Sunday, June 8th, 2014 Sioux Passage DGC
Final Results
Open
Round 1: Sioux Passage Park – Main course Long tees, 18 holes, par 63
|
||||
---|---|---|---|---|
Player | R1 | Total | Payout | |
1 | Jerry Barklage | 61 | 61 / -2 | $20 |
2 | Allen Hooper | 64 | 64 / +1 | $10 |
3 | Dom Clark | 65 | 65 / +2 | |
4 | Tim Kaltenbach | 66 | 66 / +3 | |
5 | Brad Stone | 69 | 69 / +6 | |
6 | Tom Murdick | 69 | 69 / +6 | |
Recreational
Round 1: Sioux Passage Park – Main course Long tees, 18 holes, par 63
|
||||
Player | R1 | Total | Payout | |
1 | Steve Jaglowski | 64 | 64 / +1 | $25 |
2 | Cory Folkins | 66 | 66 / +3 | $15 |
3 | Seth Kempf | 68 | 68 / +5 | $10 |
4 | John Lynn | 70 | 70 / +7 | $5 |
5 | Casper Fusco | 70 | 70 / +7 | |
5 | Michael Suchoza | 70 | 70 / +7 | |
7 | Ryan Brown | 71 | 71 / +8 | |
8 | Jeff McEuen | 71 | 71 / +8 | |
9 | Mike Elliot | 72 | 72 / +9 | |
10 | Rob Hubler | 76 | 76 / +13 | |
11 | Rory Hanlon | 76 | 76 / +13 | |
Recreational Women
Round 1: Sioux Passage Park – Main course Long tees, 18 holes, par 63
|
||||
Player | R1 | Total | Payout | |
1 | Melissa Fusco | 90 | 90 / +27 | $10 |
Leave a Reply